butt weld fitting
BUTT-WELD FITTINGS | |||||
CARBON STEEL AND STAINLESS STEEL | |||||
ASME B16.9 / B16.25 / B16.28 / NACE | : Standard | ||||
Elbow ( 45 , 90 , 180 ) LR , SR - Tees - Cap | : Types | ||||
Conc & Excent Reducer - Stub Ends | |||||
ASTM A234 WPB , WP1 - WP22 | : Material | ||||
ASTM A403 WP 304 , 316 , 321 (L-H) | |||||
ASTM A420 WPL3 , WPL6 , WPL9 | |||||
ASTM A860 WPHY X42 - X70 | |||||
1/2" up to 56" | : Size | ||||
SCH 10 to XXS Carbon Steel | : Wall Thickness | ||||
SCH 5s to 80s -160s Stainless Steel |
-
Click to open image! Click to open image!
-
Click to open image! Click to open image!
-
Click to open image! Click to open image!
View the embedded image gallery online at:
http://pargaspoolad.com/index.php/2017-06-22-15-13-15/valve-5/item/59-butt-weld-fitting#sigProIdf4da2169ee
http://pargaspoolad.com/index.php/2017-06-22-15-13-15/valve-5/item/59-butt-weld-fitting#sigProIdf4da2169ee